<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//wp-stage2.accipiterradar.com/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://wp-stage2.accipiterradar.com/surveillance-to-intelligence-radar-s2i-networks-for-public-safety/</loc>
		<lastmod>2017-09-06T18:04:08+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2017/05/MG_8268.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/another-post/</loc>
		<lastmod>2017-09-06T18:25:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2017/05/ARTI_20th_Anniversary_Tim_Nohara_Brian_Baty.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/drdc-accipiter/</loc>
		<lastmod>2017-09-06T18:40:21+00:00</lastmod>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/avian-radar-a-solution-to-bird-strikes/</loc>
		<lastmod>2017-09-06T18:49:07+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2012/09/2009-birds_planes_AirForce_One_Ben_Freer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-host-sponsor-of-bird-strike-north-america-2011/</loc>
		<lastmod>2017-09-06T18:56:27+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2017/05/iStock_000009686155Medium_AR_015.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/faa-advisory-circular-1505220-25-airport-avian-radar/</loc>
		<lastmod>2017-09-06T19:00:22+00:00</lastmod>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/bird-radar-4-wing-cold-lake/</loc>
		<lastmod>2017-09-06T19:03:47+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2017/05/2007-88_pickup_trailer-best_Whidbey_AR1_4.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/reducing-bird-strikes-new-radar-networks/</loc>
		<lastmod>2017-09-06T19:08:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2009/07/2007-birds_planes_BristishAirways757.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/first-north-america-accipiter-radars-airport-air-traffic-control-tower-atc/</loc>
		<lastmod>2017-09-06T19:18:38+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2017/05/20090713-0021-2009.03.27_AlarmViewer.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-technologies-rcmp-surveillance/</loc>
		<lastmod>2017-09-06T19:29:24+00:00</lastmod>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-selected-for-award-winning-vancouver-international-airport/</loc>
		<lastmod>2018-04-20T13:36:05+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2018/04/YVR_PR_WEB2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-to-deploy-bash-radar-system-at-wake-island-airfield-for-usaf/</loc>
		<lastmod>2018-11-19T19:11:57+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2018/11/Wake_Island_Image_Final.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/homeland-security-copy/</loc>
		<lastmod>2018-12-12T18:24:44+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2017/05/Hanger_logo.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/new-radar-detection-safety-system-launched-on-niagara-river/</loc>
		<lastmod>2019-02-07T17:06:00+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2019/02/IMG_1724.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-to-provide-avian-radar-system-at-jakartas-soekarno-hatta-international-airport/</loc>
		<lastmod>2019-02-25T17:11:24+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2019/02/Jarkarta_PR_cc.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-selected-by-sacramento-international-airport/</loc>
		<lastmod>2019-04-24T14:22:29+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2019/04/Sacramento_Airport_Sacramento_California_LCCN2013633188-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-awarded-upgrade-of-cbp-radar-on-gull-island/</loc>
		<lastmod>2019-05-14T16:57:41+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2019/05/Gull_Island_2014.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-celebrating-25-years-of-innovation-with-open-house-at-meridian-community-centre/</loc>
		<lastmod>2019-06-05T16:58:56+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2019/06/ARTI_front_HQ.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-25th-anniversary-open-house-a-success/</loc>
		<lastmod>2019-06-24T15:13:17+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2019/06/PR_Web_25th_2019.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-field-testing-innovations-at-niagara-central-dorothy-rungeling-and-pearson-international-airports/</loc>
		<lastmod>2020-07-22T15:14:21+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2020/07/CNQ_pic_2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/cantwell-applauds-selection-of-sea-tac-airport-for-drone-detection-and-mitigation-rd-program/</loc>
		<lastmod>2022-05-04T13:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2021/03/osmek.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/volatus-aerospace-teams-with-accipiter-radar/</loc>
		<lastmod>2022-09-21T15:58:25+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2022/09/Volutas_PR_Image.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/notice-accipiters-response-to-covid-19-puts-health-and-safety-first/</loc>
		<lastmod>2022-09-22T15:01:59+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2020/03/COVID-Banner.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-avian-radar-systems-for-the-hellenic-air-force-haf/</loc>
		<lastmod>2022-09-26T18:19:59+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2022/09/0cc6f843-c6bb-415b-a078-d0d9f32db0e1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-and-maerospace-team-to-deliver-superior-integrated-wide-area-surveillance-networks/</loc>
		<lastmod>2023-04-18T13:12:47+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2023/04/3b554023-6141-49c1-9db8-29388ba6e89e.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/latest-in-avian-radar-technology-installed-at-seattle-tacoma-international-airport-to-help-prevent-bird-strikes/</loc>
		<lastmod>2023-06-09T02:23:46+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2016/11/Sea-Tac-Revised.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-part-cbp-contract-win/</loc>
		<lastmod>2023-06-09T02:25:34+00:00</lastmod>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/bird-protection-oil-sands/</loc>
		<lastmod>2023-06-09T02:27:32+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2017/05/Syncrude-2-e1495029402623.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-selected-for-prestigious-new-istanbul-airport/</loc>
		<lastmod>2023-06-09T02:30:21+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2017/05/Istanbul_Airport_int_tagged.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-technologies-inc-to-provide-avian-radar-system-for-nairobis-jomo-kenyatta-international-airport/</loc>
		<lastmod>2024-03-13T14:43:51+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2024/03/Kenyatta_International_Airport_Aerial.jpg_3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-technologies-inc-and-moog-inc-team-to-deliver-superior-integrated-airport-safety-security-surveillance-solutions/</loc>
		<lastmod>2024-04-16T15:07:16+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2023/11/f6135d08-9610-45a5-811d-72c990eabb07.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/local-womens-rowing-team-competing-in-prestigious-royal-henley-regatta-england/</loc>
		<lastmod>2024-06-24T14:04:19+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2024/06/Screenshot-2024-06-24-094706.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/windsor-port-authority-using-accipiter-radar-for-over-a-decade/</loc>
		<lastmod>2025-01-17T15:44:47+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/Last-12-years.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-deployed-at-port-of-windsor-assists-with-border-integrity/</loc>
		<lastmod>2025-01-17T15:48:13+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/Monitor-Screens-Port-of-Windsor.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-proud-to-be-part-of-border-security-with-port-of-windsor/</loc>
		<lastmod>2025-01-17T15:58:53+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/CBC-News-Article-Peter-Berry.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-part-of-variable-pitch-inc-consortium-to-revolutionize-canadian-airspace-healthcare-and-infrastructure-with-drone-technology/</loc>
		<lastmod>2025-01-17T16:08:48+00:00</lastmod>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/dr-tim-nohara-of-accipiter-part-of-detroit-advanced-air-mobility-ecosystem/</loc>
		<lastmod>2025-01-17T16:47:10+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/Detroit-Air-Mobility-Echosystem.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-integrates-with-axis-in-windsor-for-enhanced-surveillance-of-port-and-border/</loc>
		<lastmod>2025-01-27T17:31:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/Port-of-windsor-cameras.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/WPA1.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/wpa2.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/WPA3.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/WPA4.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/WPA5.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/WPA6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/enhancing-safety-security-along-the-northern-border/</loc>
		<lastmod>2025-01-27T20:30:56+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/image.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/01/Port-of-Windsor-Accipiter-COP.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-showcases-at-commercial-uav-expo-2025/</loc>
		<lastmod>2025-11-12T19:58:24+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/08/4e70f9e7-1194-4601-b99a-e8ea51384a67.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://wp-stage2.accipiterradar.com/accipiter-radar-provides-drone-detection-for-u-s-navy-blue-angels-during-pensacola-beach-air-show/</loc>
		<lastmod>2025-11-12T20:16:36+00:00</lastmod>
		<image:image>
			<image:loc>https://wp-stage2.accipiterradar.com/wp-content/uploads/2025/07/blue-angels.png</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->